7 Android Indoor Monitor TC-5000MH-Z7B: Top Performance from China Suppliers and Factory for Smart Homes
| OS | Android 10 |
| CPU | Quad-core Cortex™-A53 |
| Dominant Frequency | 1.5 GHz |
| Memory | 8G |
| Flash | 2G |
| Display | 7" TFT MIPI |
| Resolution | 1024 x 600 |
| Operation Method | Touch Screen + Buttons |
| Input | Built-in Microphone |
| Output | Built-in Loudspeaker |
| Codec | G.711 U |
| Compression Rate | 64 kbps |
| Ethernet | RJ45, 10/100 Mbps Adaptive |
| WiFi | IEEE802.11b/g/n |
| Protocol | TCP/IP |
| PoE | IEEE802.3af/at |
| Alarm Input | 4Ch |
| Relay Output | / |
| RS485 | Support |
| TF Card | Max. 32G |
| Power Supply | DC 12V, Connector |
| Operating Temperature | -25°C ~ +55°C |
| Operating Humidity | 10 ~ 90% |
| Application Environment | Indoor |
| Installation | Wall Mount |
| Dimension (WxHxD) | 181.5 x 129.6 x 15.1 (mm) |
| Material | PET Panel + Metal Body + ABS Bottom Shell |
| Color | Black |
The device runs on Android 10 and is equipped with a Quad-core Cortex™-A53 processor running at a dominant frequency of 1.5 GHz, paired with 8G Memory and 2G Flash storage.
It features a 7" TFT MIPI display with a 1024 x 600 resolution and supports hybrid operation via touch screen and physical buttons.
Yes, it supports standard IEEE802.3af/at PoE, 10/100 Mbps adaptive RJ45 Ethernet, and IEEE802.11b/g/n WiFi for flexible network integration.
The device supports local storage expansion via a TF card slot with a maximum capacity of up to 32G.
Designed for indoor wall-mount installation, the device measures 181.5 x 129.6 x 15.1 mm and is constructed with a PET panel, metal body, and ABS bottom shell.
The device includes a built-in microphone and loudspeaker, utilizing the G.711 U codec with an audio compression rate of 64 kbps.

Instruction Manual










